Year of Release | Sl. No. | Stamp Name | Image |
2015 |
2015 | 1 | HINDUSTAN AERONAUTICS LIMITED | Image(s) |
2016 |
2016 | 1 | INTERNATIONAL FLEET REVIEW - 2016 | Image(s) |
2016 | 2 | Avila Convent Matric. Hr. Sec. School | Image(s) |
2016 | 3 | HIGH COURT OF JUDICATURE AT ALLAHABAD SESQUICENTENNIAL CELEBRATIONS 2016 | Image(s) |
2016 | 4 | WESTERN UNION | Image(s) |
2016 | 5 | Montfort Brother’s St. Gabriel | Image(s) |
2016 | 6 | amazon.in | Image(s) |
2016 | 7 | SNDT WOMEN'S UNIVERSITY | Image(s) |
2016 | 8 | Mphasis | Image(s) |
2016 | 9 | Karur Vysya Bank | Image(s) |
2016 | 10 | Life Insurance Corporation of India | Image(s) |
2016 | 11 | Life Insurance Corporation of India | Image(s) |
2016 | 12 | ECGC Ltd. | Image(s) |
2016 | 13 | STATE BANK OF MYSORE | Image(s) |
2016 | 14 | INDIAN SCHOOL OF BUSINESS | Image(s) |
2016 | 15 | National Insurance Company Ltd. | Image(s) |
2016 | 16 | National AIDS Control Organization | Image(s) |
2016 | 17 | The Kcp Limited | Image(s) |
2017 |
2017 | 1 | ENERGY EFFICIENCY SERVICES LIMITED | Image(s) |
2017 | 2 | Christian Medical College Vellore | Image(s) |
2017 | 3 | MONTFORT ANGLO-INDIAN SCHOOL,YERCAUD | Image(s) |
2017 | 4 | SRI KANCHI KAMAKOTHI PEETAM | Image(s) |
2017 | 5 | Life Insurance Corporation of India | Image(s) |
2017 | 6 | Mumbai University | Image(s) |
2017 | 7 | Indian Journal of Ophthalmology | Image(s) |
2017 | 8 | Sri Sri jagadguru Shankaracharya Mahasmsthanam Dakshinamnaya Sri Sharada Peetham, Sringeri, Karnataka | Image(s) |
2017 | 9 | Global Exhibition on Services | Image(s) |
2017 | 10 | MATHURA REFINERY | Image(s) |
2017 | 11 | Indian Bank | Image(s) |
2017 | 12 | Dr. M.G.R. Centenary Celebrations, Tiruvallur | Image(s) |
2017 | 13 | Dr. M.G.R. Centenary Celebrations, Kancheepuram | Image(s) |
2017 | 14 | INDIAN BUILDINGS CONGRESS | Image(s) |
2017 | 15 | Dr. M.G.R. Centenary Celebrations, Vellore | Image(s) |
2017 | 16 | Banarasi Dass Gupta Foundation | Image(s) |
2017 | 17 | Maharaja Agrasen Hospital Charitable Trust | Image(s) |
2017 | 18 | Central Institute of Psychiatry, Ranchi | Image(s) |
2017 | 19 | POLICE COMMEMORATION DAY | Image(s) |
2017 | 20 | NBCC (India) Limited | Image(s) |
2017 | 21 | ISRO | Image(s) |
2017 | 22 | Jharkhand Tourism | Image(s) |
2017 | 23 | Dr. M.G.R. Centenary Celebrations, Thanjavur | Image(s) |
2017 | 24 | NMDC Limited | Image(s) |
2018 |
2018 | 1 | Celebrating 150 Years of the Shri Akshar Deri | Image(s) |
2018 | 2 | Kumbh, Prayagraj | Image(s) |
2018 | 3 | Andhra Pradesh Tourism | Image(s) |
2018 | 4 | Kalinga Institute of Industrial Technology(KIIT) | Image(s) |
2018 | 5 | GMR Hyderabad International Airport Ltd. | Image(s) |
2018 | 6 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | Image(s) |
2018 | 7 | SHRI C U SHAH MEDICAL COLLEGE AND HOSPITAL | Image(s) |
2018 | 8 | BSF WIVES WELFARE ASSOCIATION | Image(s) |
2018 | 9 | Vishwam Museum | Image(s) |
2018 | 10 | ASHOK LEYLAND | Image(s) |
2018 | 11 | CHRIST (DEEMED TO BE UNIVERSITY) | Image(s) |
2018 | 12 | PAPER DAY | Image(s) |
2018 | 13 | Lilavati Kirtilal Mehta 104th Birth Anniversary | Image(s) |
2018 | 14 | Kirtilal Manilal Mehta 111th Birth Anniversary | Image(s) |
2018 | 15 | NARAYAN SEVA SANSTHAN | Image(s) |
2018 | 16 | KARMA PARAB | Image(s) |
2018 | 17 | HYUNDAI | Image(s) |
2018 | 18 | ICMR - NATIONAL INSTITUTE OF NUTRITION, HYDERABAD | Image(s) |
2018 | 19 | NATIONAL HUMAN RIGHTS COMMISION | Image(s) |
2018 | 20 | RAYAT SHIKSHAN SANSTHA,SATARA,MAHARASHTRA | Image(s) |
2018 | 21 | TAJ CONNEMARA,CHENNAI | Image(s) |
2018 | 22 | Dr. M.G.R. CENTENARY CELEBRATIONS 2018 | Image(s) |
2018 | 23 | BANGALORE CLUB (1868-2018) | Image(s) |
2018 | 24 | Tamil Nadu Newsprint and Papers Limited | Image(s) |
2018 | 25 | BR LIFE | Image(s) |
2018 | 26 | Union Bank of India | Image(s) |
2018 | 27 | DAINIK JAGRAN | Image(s) |
2018 | 28 | Maulana Azad Institute of Dental Sciences | Image(s) |
2018 | 29 | SBI HYDERABAD MAIN BRANCH | Image(s) |
2019 |
2019 | 1 | Worship of Livestock: Sohrai | Image(s) |
2019 | 2 | CELEBRATING 60 YEARS OF 25KV AC TRACTION INDIAN RAILWAYS | Image(s) |
2019 | 3 | Ganesh Barsur and Rudra Shiv Tala | Image(s) |
2019 | 4 | Apollo Hospitals | Image(s) |
2019 | 5 | Malankara Mar Thoma Syrian Church | Image(s) |
2019 | 6 | Apollo Hospitals | Image(s) |
2019 | 7 | JALESH | Image(s) |
2019 | 8 | Office of the Chief Electoral Officer, Karnataka | Image(s) |
2019 | 9 | L&T Technology Services Company | Image(s) |
2019 | 10 | Kaiga Generating Station Unit- 1 | Image(s) |
2019 | 11 | Tarapur Atomic Power Station Unit-1 &2 | Image(s) |
2019 | 12 | EBIXCASH WORLD MONEY | Image(s) |
2019 | 13 | Indraprastha Gas Limited | Image(s) |
2019 | 14 | Integral Coach Factory | Image(s) |
2019 | 15 | Bharat Dynamics Limited | Image(s) |
2019 | 16 | The New India Assurance Co. ltd | Image(s) |
2019 | 17 | 33 Crore Tree Plantation Program 2019 | Image(s) |
2019 | 18 | National Institute of Bank Management | Image(s) |
2019 | 19 | Anna Bhau Sathe Birth Centenary | Image(s) |
2019 | 20 | Doordarshan | Image(s) |
2019 | 21 | Pradhan Mantri Jan Arogya Yojana | Image(s) |
2019 | 22 | Jharkhand Vidhan Sabha | Image(s) |
2019 | 23 | Maharashtra Vidhan Sabha Election | Image(s) |
2019 | 24 | Kolkata Port Trust | Image(s) |
2019 | 25 | 150th Birth Anniversary of Mahatma Gandhi & Sewagram | Image(s) |
2019 | 26 | CBRE | Image(s) |
2019 | 27 | Apollo Hospital ( Blood Donation) | Image(s) |
2019 | 28 | Deepotsav, Ayodhya | Image(s) |
2019 | 29 | Indian Institute of Technology Delhi | Image(s) |
2019 | 30 | International Film Festival of India | Image(s) |
2019 | 31 | Annai Vailankanni Shrine | Image(s) |
2019 | 32 | India ITME Society | Image(s) |
2019 | 33 | ASSOCHAM | Image(s) |
2019 | 34 | Madhya Pradesh Vidhan Sabha | Image(s) |
2020 |
2020 | 1 | Kirloskar Brothers Ltd | Image(s) |
2020 | 2 | Sukumar Sen Memorial Lecture Series | Image(s) |
2020 | 3 | Defence Expo India 2020, Lucknow, Uttar Pradesh | Image(s) |
2020 | 4 | CMS COP 13 | Image(s) |
2020 | 5 | MyGov | Image(s) |
2020 | 6 | Model of Shri Ram Janmabhoomi Temple, Ayodhya | Image(s) |
2020 | 7 | Bureau of Police Research & Development | Image(s) |
2020 | 8 | Defence Research & Development Organisation | Image(s) |
2020 | 9 | Mahanagar Gas Limited | Image(s) |
2020 | 10 | College of Defence Management | Image(s) |
2020 | 11 | Sri Ramachandra Institute of Higher Education and Research | Image(s) |
2020 | 12 | University of Lucknow | Image(s) |
2020 | 13 | Dainik Bhaskar | Image(s) |
2020 | 14 | Dr. Shakuntala Misra National Rehabilitation University | Image(s) |
2020 | 15 | Transport Corporation of India | Image(s) |
2020 | 16 | Aligarh Muslim University | Image(s) |
2020 | 17 | Labour Bureau | Image(s) |
2020 | 18 | Pepsico | Image(s) |
2020 | 19 | Shikshayatan Foundation | Image(s) |
2020 | 20 | Saravana Stores | Image(s) |
2020 | 21 | 100 Years of Dental Education in India | Image(s) |
2021 |
2021 | 1 | Aeronautics Research and Development Board | Image(s) |
2021 | 2 | Chauri Chaura Centenary Celebrations | Image(s) |
2021 | 3 | State Industries Promotion and Corporation of Tamil Nadu | Image(s) |
2021 | 4 | J Eashwari Bhai | Image(s) |
2021 | 5 | Tamilnad Mercantile Bank Ltd | Image(s) |
2021 | 6 | Rajiv Gandhi University of Health Sciences | Image(s) |
2021 | 7 | Maharashtra Pollution Control Board | Image(s) |
2021 | 8 | Malabar Special Police | Image(s) |
2021 | 9 | Captain Manoj Kumar Pandey U.P. Sainik School, Lucknow | Image(s) |
2021 | 10 | Centenary Celebration of Terumo Corporation | Image(s) |
2021 | 11 | Kerala State Co-operative Bank | Image(s) |
2021 | 12 | 5 Years of the Insolvency and Bankruptcy Code ,2016 | Image(s) |
2021 | 13 | CSIR-NGRI Diamond Jubilee | Image(s) |
2021 | 14 | B.K. Birla College | Image(s) |
2021 | 15 | Kaira District Co-operative Milk Producer's Union Limited | Image(s) |
2021 | 16 | Harcourt Butler Technical University | Image(s) |
2021 | 17 | Nawab Wajid Ali Shah Zoological Garden | Image(s) |
2021 | 18 | L&T Construction & Mining Machinery | Image(s) |
2021 | 19 | Diamond Jubilee Year of Liberation of Goa | Image(s) |
2021 | 20 | Environment and Climate Change Department, GOM | Image(s) |
2021 | 21 | SRM Institute of Science and Technology | Image(s) |
2021 | 22 | Vasanth & CO | Image(s) |
2021 | 23 | 512th Birth Anniversary of Nadaprabhu Kempegowda | Image(s) |
2021 | 24 | Lokmat- Nagpur Edition- Golden Jubilee-1971-2021 | Image(s) |
2022 |
2022 | 1 | CSIR-National Physical Laboratory India | Image(s) |
2022 | 2 | Indian Oil Corporation Limited R&D | Image(s) |
2022 | 3 | Dr. M. S Ramaiah | Image(s) |
2022 | 4 | NSDL | Image(s) |
2022 | 5 | Sardar Jodh Singh Founder JIS Group | Image(s) |
2022 | 6 | TRAI | Image(s) |
2022 | 7 | CSIR-Central Leather Research Institute | Image(s) |
2022 | 8 | Indian School of Business | Image(s) |
2022 | 9 | Investor Education & Protection Fund Authority | Image(s) |
2022 | 10 | Union Budget's Journey @ 75 | Image(s) |
2022 | 11 | BOSCH India | Image(s) |
2022 | 12 | ValueLabs | Image(s) |
2022 | 13 | Jai Karan Sharma, Chetak Group | Image(s) |
2022 | 14 | Indian Oil Corporation Limited Guwahati Refinery | Image(s) |
2022 | 15 | Indian Oil Corporation Limited Bohaigaon Refinery | Image(s) |
2022 | 16 | Petronet LNG Ltd | Image(s) |
2022 | 17 | Founders of the Andhra Sugars Ltd | Image(s) |
2022 | 18 | PSG College of Arts & Science, Coimbatore | Image(s) |
2022 | 19 | High Court of Madras | Image(s) |
2022 | 20 | K K Modi, Modi Enterprises | Image(s) |
2022 | 21 | The Lawrence School, Sanawar | Image(s) |
2022 | 22 | Dr. Willmar Schwabe's 25 Years in India | Image(s) |
2022 | 23 | Cotton Association of India | Image(s) |
2022 | 24 | Defence Accounts Department | Image(s) |
2022 | 25 | The Cements India Limited | Image(s) |
2022 | 26 | Mission Radiology | Image(s) |
2022 | 27 | Bharati- Indian Antarctic Research Station, Celebrating a decade | Image(s) |
2023 |
2023 | 1 | Rashtrasant Tukadoji Maharaj, Nagpur University | Image(s) |
2023 | 2 | Servo | Image(s) |
2023 | 3 | Aero India | Image(s) |
2023 | 4 | Shri D. K. Jain | Image(s) |
2023 | 5 | National Book Trust | Image(s) |
2023 | 6 | Indian Bureau of Mines | Image(s) |
2023 | 7 | National Water Mission | Image(s) |
2023 | 8 | Holy Cross College, Trichy | Image(s) |
2023 | 9 | ITME Society | Image(s) |
2023 | 10 | Celebrating 25th Anniversary of Operation Shakti | Image(s) |
2023 | 11 | 20 Years of Universal Service Obligation Fund | Image(s) |
2023 | 12 | 350th Year of Chhatrapati Shivaji Maharaj's Coronation | Image(s) |
2023 | 13 | Maharashtra University of Health Sciences,Nashik | Image(s) |
2023 | 14 | The Institute of Chartered Accountants of India | Image(s) |
2023 | 15 | Panipat Refinery & Petrochemical Complex | Image(s) |
2023 | 16 | Sri Kaliswari Group of Industries | Image(s) |
2023 | 17 | Goods and Services Tax Council | Image(s) |
2023 | 18 | Mission Millets | Image(s) |
2023 | 19 | Shahaji Raje Bhosale | Image(s) |
2023 | 20 | Dadi Prakashmaniji's Memorial | Image(s) |
2023 | 21 | Culture Unites All | Image(s) |
2023 | 22 | Celebrating 10 Years in India Amazon | Image(s) |
2023 | 23 | General Insurance Corporation of India | Image(s) |
2023 | 24 | 250 Years of Mazagon Dock Shipbuilders Limited | Image(s) |
2023 | 25 | L & T-Builders to the Nation | Image(s) |
2023 | 26 | Aggcon's 20 Years of Service to the Nation | Image(s) |
2023 | 27 | PM Vishwakarma1 | Image(s) |
2023 | 28 | PM Vishwakarma2 | Image(s) |
2023 | 29 | PM Vishwakarma3 | Image(s) |
2023 | 30 | PM Vishwakarma4 | Image(s) |
2023 | 31 | PM Vishwakarma5 | Image(s) |
2023 | 32 | PM Vishwakarma6 | Image(s) |
2023 | 33 | PM Vishwakarma7 | Image(s) |
2023 | 34 | PM Vishwakarma8 | Image(s) |
2023 | 35 | PM Vishwakarma9 | Image(s) |
2023 | 36 | PM Vishwakarma10 | Image(s) |
2023 | 37 | PM Vishwakarma11 | Image(s) |
2023 | 38 | PM Vishwakarma12 | Image(s) |
2023 | 39 | PM Vishwakarma13 | Image(s) |
2023 | 40 | PM Vishwakarma14 | Image(s) |
2023 | 41 | PM Vishwakarma15 | Image(s) |
2023 | 42 | PM Vishwakarma16 | Image(s) |
2023 | 43 | PM Vishwakarma17 | Image(s) |
2023 | 44 | PM Vishwakarma18 | Image(s) |
2023 | 45 | 40 Years of Healing Apollo Hospitals | Image(s) |
2023 | 46 | KAS Officers Association | Image(s) |
2023 | 47 | Mumbai Port Authority | Image(s) |
2023 | 48 | Rukhmani Devi Nahata | Image(s) |
2023 | 49 | ICMR-CMFRI | Image(s) |
2023 | 50 | Shri Swaminarayan Mandir Vadtal Sansthan | Image(s) |
2023 | 51 | Apollo Cancer centers | Image(s) |
2023 | 52 | Kasturi Cotton Bharat | Image(s) |
2023 | 53 | Armed Forces Medical College | Image(s) |
2023 | 54 | Rio Tinto | Image(s) |
2023 | 55 | 10 Years of Uber in India | Image(s) |
2023 | 56 | All India Insitute of Ayurveda Goa | Image(s) |
2024 |
2024 | 1 | Vibrant Gujarat | Image(s) |
2024 | 2 | Rajamata Jijau | Image(s) |
2024 | 3 | INCOIS | Image(s) |
2024 | 4 | Franklin Templeton | Image(s) |
2024 | 5 | TAHDCO | Image(s) |
2024 | 6 | MIOT Hospital | Image(s) |
2024 | 7 | Karnataka Bank | Image(s) |
2024 | 8 | Agarwal Coal Corporation | Image(s) |
2024 | 9 | Nilgiri Tahr | Image(s) |
2024 | 10 | Guru Gobind Singh Indraprastha University | Image(s) |
2024 | 11 | Chhatrapati Shambha ji Maharaj | Image(s) |
2024 | 12 | ESAF Small Finance Bank | Image(s) |
2024 | 13 | Karnataka Sambhrama-50 | Image(s) |
2024 | 14 | 46th Antarctic Treaty Consultative Meeting | Image(s) |
2024 | 15 | 35 Years of Jawaharlal Nehru Port Authority | Image(s) |
2024 | 16 | Pepsico Lays Farm Equal | Image(s) |
2024 | 17 | Protected Monuments of Haryana | Image(s) |
2024 | 18 | Madras Institute of Technology | Image(s) |
2024 | 19 | Raigad | Image(s) |
2024 | 20 | Sindhudurg | Image(s) |
2024 | 21 | Bhakti Shakti | Image(s) |
2024 | 22 | Rajmudra | Image(s) |