Year of Release | Sl. No. | Stamp Name | Image |
2015 |
2015 | 1 | HINDUSTAN AERONAUTICS LIMITED | Image(s) |
2016 |
2016 | 1 | INTERNATIONAL FLEET REVIEW - 2016 | Image(s) |
2016 | 2 | Avila Convent Matric. Hr. Sec. School | Image(s) |
2016 | 3 | HIGH COURT OF JUDICATURE AT ALLAHABAD SESQUICENTENNIAL CELEBRATIONS 2016 | Image(s) |
2016 | 4 | WESTERN UNION | Image(s) |
2016 | 5 | Montfort Brother’s St. Gabriel | Image(s) |
2016 | 6 | amazon.in | Image(s) |
2016 | 7 | SNDT WOMEN'S UNIVERSITY | Image(s) |
2016 | 8 | Mphasis | Image(s) |
2016 | 9 | Karur Vysya Bank | Image(s) |
2016 | 10 | Life Insurance Corporation of India | Image(s) |
2016 | 11 | Life Insurance Corporation of India | Image(s) |
2016 | 12 | ECGC Ltd. | Image(s) |
2016 | 13 | STATE BANK OF MYSORE | Image(s) |
2016 | 14 | INDIAN SCHOOL OF BUSINESS | Image(s) |
2016 | 15 | National Insurance Company Ltd. | Image(s) |
2016 | 16 | National AIDS Control Organization | Image(s) |
2016 | 17 | The Kcp Limited | Image(s) |
2017 |
2017 | 1 | ENERGY EFFICIENCY SERVICES LIMITED | Image(s) |
2017 | 2 | Christian Medical College Vellore | Image(s) |
2017 | 3 | MONTFORT ANGLO-INDIAN SCHOOL,YERCAUD | Image(s) |
2017 | 4 | SRI KANCHI KAMAKOTHI PEETAM | Image(s) |
2017 | 5 | Life Insurance Corporation of India | Image(s) |
2017 | 6 | Mumbai University | Image(s) |
2017 | 7 | Indian Journal of Ophthalmology | Image(s) |
2017 | 8 | Sri Sri jagadguru Shankaracharya Mahasmsthanam Dakshinamnaya Sri Sharada Peetham, Sringeri, Karnataka | Image(s) |
2017 | 9 | Global Exhibition on Services | Image(s) |
2017 | 10 | MATHURA REFINERY | Image(s) |
2017 | 11 | Indian Bank | Image(s) |
2017 | 12 | Dr. M.G.R. Centenary Celebrations, Tiruvallur | Image(s) |
2017 | 13 | Dr. M.G.R. Centenary Celebrations, Kancheepuram | Image(s) |
2017 | 14 | INDIAN BUILDINGS CONGRESS | Image(s) |
2017 | 15 | Dr. M.G.R. Centenary Celebrations, Vellore | Image(s) |
2017 | 16 | Banarasi Dass Gupta Foundation | Image(s) |
2017 | 17 | Maharaja Agrasen Hospital Charitable Trust | Image(s) |
2017 | 18 | Central Institute of Psychiatry, Ranchi | Image(s) |
2017 | 19 | POLICE COMMEMORATION DAY | Image(s) |
2017 | 20 | NBCC (India) Limited | Image(s) |
2017 | 21 | ISRO | Image(s) |
2017 | 22 | Jharkhand Tourism | Image(s) |
2017 | 23 | Dr. M.G.R. Centenary Celebrations, Thanjavur | Image(s) |
2017 | 24 | NMDC Limited | Image(s) |
2018 |
2018 | 1 | Celebrating 150 Years of the Shri Akshar Deri | Image(s) |
2018 | 2 | Kumbh, Prayagraj | Image(s) |
2018 | 3 | Andhra Pradesh Tourism | Image(s) |
2018 | 4 | Kalinga Institute of Industrial Technology(KIIT) | Image(s) |
2018 | 5 | GMR Hyderabad International Airport Ltd. | Image(s) |
2018 | 6 | INDIAN INSTITUTE OF TECHNOLOGY BOMBAY | Image(s) |
2018 | 7 | SHRI C U SHAH MEDICAL COLLEGE AND HOSPITAL | Image(s) |
2018 | 8 | BSF WIVES WELFARE ASSOCIATION | Image(s) |
2018 | 9 | Vishwam Museum | Image(s) |
2018 | 10 | ASHOK LEYLAND | Image(s) |
2018 | 11 | CHRIST (DEEMED TO BE UNIVERSITY) | Image(s) |
2018 | 12 | PAPER DAY | Image(s) |
2018 | 13 | Lilavati Kirtilal Mehta 104th Birth Anniversary | Image(s) |
2018 | 14 | Kirtilal Manilal Mehta 111th Birth Anniversary | Image(s) |
2018 | 15 | NARAYAN SEVA SANSTHAN | Image(s) |
2018 | 16 | KARMA PARAB | Image(s) |
2018 | 17 | HYUNDAI | Image(s) |
2018 | 18 | ICMR - NATIONAL INSTITUTE OF NUTRITION, HYDERABAD | Image(s) |
2018 | 19 | NATIONAL HUMAN RIGHTS COMMISION | Image(s) |
2018 | 20 | RAYAT SHIKSHAN SANSTHA,SATARA,MAHARASHTRA | Image(s) |
2018 | 21 | TAJ CONNEMARA,CHENNAI | Image(s) |
2018 | 22 | Dr. M.G.R. CENTENARY CELEBRATIONS 2018 | Image(s) |
2018 | 23 | BANGALORE CLUB (1868-2018) | Image(s) |
2018 | 24 | Tamil Nadu Newsprint and Papers Limited | Image(s) |
2018 | 25 | BR LIFE | Image(s) |
2018 | 26 | Union Bank of India | Image(s) |
2018 | 27 | DAINIK JAGRAN | Image(s) |
2018 | 28 | Maulana Azad Institute of Dental Sciences | Image(s) |
2018 | 29 | SBI HYDERABAD MAIN BRANCH | Image(s) |
2019 |
2019 | 1 | Worship of Livestock: Sohrai | Image(s) |
2019 | 2 | CELEBRATING 60 YEARS OF 25KV AC TRACTION INDIAN RAILWAYS | Image(s) |
2019 | 3 | Ganesh Barsur and Rudra Shiv Tala | Image(s) |
2019 | 4 | Apollo Hospitals | Image(s) |
2019 | 5 | Malankara Mar Thoma Syrian Church | Image(s) |
2019 | 6 | Apollo Hospitals | Image(s) |
2019 | 7 | JALESH | Image(s) |
2019 | 8 | Office of the Chief Electoral Officer, Karnataka | Image(s) |
2019 | 9 | L&T Technology Services Company | Image(s) |
2019 | 10 | Kaiga Generating Station Unit- 1 | Image(s) |
2019 | 11 | Tarapur Atomic Power Station Unit-1 &2 | Image(s) |
2019 | 12 | EBIXCASH WORLD MONEY | Image(s) |
2019 | 13 | Indraprastha Gas Limited | Image(s) |
2019 | 14 | Integral Coach Factory | Image(s) |
2019 | 15 | Bharat Dynamics Limited | Image(s) |
2019 | 16 | The New India Assurance Co. ltd | Image(s) |
2019 | 17 | 33 Crore Tree Plantation Program 2019 | Image(s) |
2019 | 18 | National Institute of Bank Management | Image(s) |
2019 | 19 | Anna Bhau Sathe Birth Centenary | Image(s) |
2019 | 20 | Doordarshan | Image(s) |
2019 | 21 | Pradhan Mantri Jan Arogya Yojana | Image(s) |
2019 | 22 | Jharkhand Vidhan Sabha | Image(s) |
2019 | 23 | Maharashtra Vidhan Sabha Election | Image(s) |
2019 | 24 | Kolkata Port Trust | Image(s) |
2019 | 25 | 150th Birth Anniversary of Mahatma Gandhi & Sewagram | Image(s) |
2019 | 26 | CBRE | Image(s) |
2019 | 27 | Apollo Hospital ( Blood Donation) | Image(s) |
2019 | 28 | Deepotsav, Ayodhya | Image(s) |
2019 | 29 | Indian Institute of Technology Delhi | Image(s) |
2019 | 30 | International Film Festival of India | Image(s) |
2019 | 31 | Annai Vailankanni Shrine | Image(s) |
2019 | 32 | India ITME Society | Image(s) |
2019 | 33 | ASSOCHAM | Image(s) |
2019 | 34 | Madhya Pradesh Vidhan Sabha | Image(s) |
2020 |
2020 | 1 | Kirloskar Brothers Ltd | Image(s) |
2020 | 2 | Sukumar Sen Memorial Lecture Series | Image(s) |
2020 | 3 | Defence Expo India 2020, Lucknow, Uttar Pradesh | Image(s) |
2020 | 4 | CMS COP 13 | Image(s) |
2020 | 5 | MyGov | Image(s) |
2020 | 6 | Model of Shri Ram Janmabhoomi Temple, Ayodhya | Image(s) |
2020 | 7 | Bureau of Police Research & Development | Image(s) |
2020 | 8 | Defence Research & Development Organisation | Image(s) |
2020 | 9 | Mahanagar Gas Limited | Image(s) |
2020 | 10 | College of Defence Management | Image(s) |
2020 | 11 | Sri Ramachandra Institute of Higher Education and Research | Image(s) |